![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 326 |
| Total Males | 175 (53.68%) |
| Total Females | 151 (46.32%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 215 |
| Total Families | 122 |
| Total Unique Surnames | 95 |
| Total Photos | 0 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 3 |
| Average Lifespan1 | 66 years, 283 days |
| Earliest Birth (James Jones (2)) | Abt 1773 |
| Longest Lived1 | Age |
| Rose OKSNER | 107 years |
| Bojas OKSNER | 101 years 168 days |
| Samuel KRAUSS | 98 years 256 days |
| Morris OKSNER | 96 years |
| Simon OKSNER | 94 years 72 days |
| Blanche QUINT | 94 years |
| Lillian (Leah) OKSNER | 91 years 339 days |
| Regina (Riwha) OKSNER | 91 years |
| Homer Orin GOLDEN | 88 years 279 days |
| Homer Orin GOLDEN | 88 years 279 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |