![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
|
| Parents | |||||
Husband | Male Benjamin WINTER | |||||
| Birth | Sgierz, Lodz, Poland |
||||
| Died | New York City, NY, 299 Riverside Dr, NYC |
||||
| Buried | |||||
| Married | |||||
| Father | Michael WINTER | F10 Group Sheet | ||||
| Mother | Beatrice OKSNER | F10 Group Sheet | ||||
Wife | Female Dora NISSEL | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Father | |||||
| Mother | |||||
| Children | |||||
Child 1 | Male > Marvin WINTER | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Female Beatrice WINTER | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | SPITZ | F79 | ||||
| Married | |||||
Child 3 | Female Ethel WINTER | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | SCHANZER | F80 | ||||
| Married | |||||
Child 4 | Female Natalie WINTER | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Spouse | STERN | F81 | ||||
| Married | |||||
| Notes | At least one living individual is linked to this note - Details withheld. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |