![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Search Results
Matches 1 to 7 of 7 for Last Name equals JONES
| Born/Christened | Tree | ||||
| 1 | I169 | Oksner | |||
| 2 | I002 | Wenzel | |||
| 3 | I002 | Lieberknecht-Dickhaut | |||
| 4 | b. 3 Oct 1904 | Croydon, Surrey, ENG | I481 | Wenzel | |
| 5 | b. 3 Oct 1904 | Croydon, Surrey, ENG | I481 | Lieberknecht-Dickhaut | |
| 6 | I514 | Wenzel | |||
| 7 | I514 | Lieberknecht-Dickhaut | |||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |